SSC manufactures for you, delivering strength and reliability you can count on at prices that work for you. Our commitment to manufacturing excellence can’t be replicated.
New stock torsion spring pricing! See the spring unit price below.
Extend Texas-sized savings on non-stock, custom springs.Call for pricing for non-stock, custom springs!
Your Local Partner for Reliable Service and Savings!
Stop by or call us today to get in on these special spring prices.
Want your springs delivered directly to you with our Delivery Direct Service?
2" ID Stock Torsion Springs
*Product pages show base pricing. Your specific pricing will be displayed once the item is added to your cart.
LHW | RHW | Description – Coated with Cones | Weight | 1 – 99 | 100+ |
|---|---|---|---|---|---|
207222L | 207222R | .2070 X 2 X 22 | 7.02 lbs. | $14.33 | $12.15 |
20080L | 20080R | .2070 x 2 x 22.5 | 7.18 lbs. | $14.58 | $12.35 |
207223L | 207223R | .2070 X 2 X 23 | 7.35 lbs. | $14.84 | $12.56 |
207224L | 207224R | .2070 X 2 X 24 | 7.66 lbs. | $15.32 | $12.95 |
20100L | 20100R | .2187 x 2 x 23.5 | 7.96 lbs. | $15.79 | $13.32 |
2182475L | 2182475R | .2187 X 2 X 24.75 | 8.39 lbs. | $16.45 | $13.85 |
82100L | 82100R | .2187 X 2 X 26 | 8.81 lbs. | $17.11 | $14.37 |
218285L | 218285R | .2187 X 2 X 28.5 | 9.66 lbs. | $18.42 | $15.43 |
20110L | 20110R | .2253 x 2 x 24.5 | 8.58 lbs. | $16.75 | $14.09 |
225255L | 225255R | .2253 X 2 X 25.5 | 8.93 lbs. | $17.29 | $14.52 |
82110L | 82110R | .2253 X 2 X 27.25 | 9.54 lbs. | $18.24 | $15.28 |
225230L | 225230R | .2253 X 2 X 30 | 10.52 lbs. | $19.76 | $16.49 |
20120L | 20120R | .2343 x 2 x 27.25 | 9.97 lbs. | $18.90 | $15.81 |
82130L | 82130R | .2343 x 2 x 28 | 10.24 lbs. | $19.32 | $16.15 |
23429L | 23429R | .2343 X 2 X 29 | 10.61 lbs. | $19.90 | $16.61 |
82120L | 82120R | .2343 X 2 X 30.25 | 11.06 lbs. | $20.59 | $17.16 |
2433025L | 2433025R | .2437 X 2 X 30.25 | 11.55 lbs. | $21.35 | $17.77 |
82140L | 82140R | .2437 X 2 X 31.5 | 12.03 lbs. | $22.10 | $18.37 |
243234L | 243234R | .2437 X 2 X 34 | 13.01lbs. | $23.62 | $19.58 |
20150L | 20150R | .2500 x 2 x 30 | 11.78 lbs. | $21.71 | $18.06 |
25032L | 25032R | .250 x 2 x 32 | 12.57 lbs. | $22.93 | $19.04 |
1 3/4" ID Stock Torsion Springs
*Product pages show base pricing. Your specific pricing will be displayed once the item is added to your cart.
LHW | RHW | Description – Coated with Cones | Weight | 1 – 99 | 100+ |
|---|---|---|---|---|---|
17090L | 17090R | .2070 x 1.75 x 22.5 | 6.37 lbs. | $13.32 | $11.35 |
20724L | 20724R | .2070 X 1.75 X 24 | 6.8 lbs. | $13.99 | $11.88 |
17080L | 17080R | .2070 x 1.75 x 25 | 7.07 lbs. | $14.41 | $12.22 |
17100L | 17100R | .2187 x 1.75 x 26.25 | 7.89 lbs. | $15.68 | $13.23 |
21831L | 21831R | .2187 X 1.75 X 31 | 9.32 lbs. | $17.90 | $15.01 |
17110L | 17110R | .2253 x 1.75 x 27.5 | 8.55 lbs. | $16.70 | $14.05 |
17130L | 17130R | .2343 x 1.75 x 28.25 | 9.18 lbs. | $17.68 | $14.83 |
17140L | 17140R | .2437 x 1.75 x 31.5 | 10.69 lbs. | $20.02 | $16.71 |
17150L | 17150R | .2500 x 1.75 x 33.5 | 11.7 lbs. | $21.59 | $17.96 |








